Extreme Dinosaurs
Mega T-Bone
Action Figure1996#17741Box
0 collectors have this · 0 want it
83%
Catalog completeness
10/1283% complete — missing:
Tap a field to create an account and help complete it.
Retail price
—Loose
€138-23%
Avg of 8 sold listings (last 2 years)
Boxed / Opened
—
New / Sealed value
—
Your collection
Add with condition, packaging, purchase price, and your own photo.
Information
| Manufacturer | Mattel |
|---|---|
| Item number | 17741 |
| Series name | Mega |
| Release | 1996 |
| Country of manufacture | China |
| Release region | North America |
| Released | Released |
Parts
Included with the item as originally sold — hover to preview, click to open the full parts gallery.
| Part | Qty | Part # | Notes | Photos |
|---|---|---|---|---|
| Mega T-Bone figure | 1 | — | — | — |
| Base | 1 | — | — | — |
| Tongs / claw | 1 | — | — | — |
Price history
Monthly 2-year market average through each month-end (8 loose, 0 boxed / opened, 0 sealed) · 1 refresh saved
Loading chart…
Sold listings used for these values (8)Toggle
| Sold | Type | Sold price | Listing |
|---|---|---|---|
| 19 Sept 2026 | Loose | €60 | Mattel 1997 Mega T Bone Extreme Dinosaurs Action Vintage 28 cm |
| 7 Sept 2026 | Loose | €69 | Extreme Dinosaurs Mega T-Bone 9” Tall RARE 1997 - Mattel Action Figure |
| 6 Sept 2026 | Loose | €80 | 1997 Mattel Vintage EXTREME DINOSAURS Riesenfigur MEGA T-BONE Street Sharks |
| 25 Aug 2026 | Loose | €74 £63.10 | Vintage Mega T-Bone Extreme Dinosaurs Giant Large Figure Toy 1997 Mattel |
| 11 Aug 2026 | Loose | €76 £65.00 | Vintage Mega T-Bone Extreme Dinosaurs Giant Large Figure Toy 1997 Mattel |
| 3 Aug 2026 | Loose | €280 | Extreme Dinosaurs Mega T-Bone 9” Tall Figure 1997 - Mattel - RARE - COMPLETE |
| 3 Jul 2026 | Loose | €390 £333.71 | Street Sharks Extreme Dinosaurs Mega T-Bone Mattel 1997 Dinosaur t-rex trex |
| 1 Jul 2026 | Loose | €75 | Extreme Dinosaurs Mega T-bone Mattel 1997 T-rex Action Figure |
Catalog snapshots (per refresh)
| Date | Loose | Boxed / Opened | New / Sealed value |
|---|---|---|---|
| 25 Aug 2026 | €138 | — | — |