Main photo
Toxic Crusaders
Hideous Hovercraft
Vehicle1991#2504Box
0 collectors have this · 0 want it
92%
Catalog completeness
11/1292% complete — missing:
Tap a field to create an account and help complete it.
Retail price
—Loose
€145+95%
Avg of 7 sold listings (last 2 years)
Boxed / Opened
—
New / Sealed value
—
Your collection
Add with condition, packaging, purchase price, and your own photo.
Information
| Manufacturer | Playmates |
|---|---|
| Item number | 2504 |
| Series name | Series 1 |
| Release | 1991 |
| Country of manufacture | China |
| Release region | United States |
| Released | Released |
Parts
Included with the item as originally sold — hover to preview, click to open the full parts gallery.
| Part | Qty | Part # | Notes | Photos |
|---|---|---|---|---|
| Hideous Hovercraft | 1 | — | — | — |
| Plunger pipe | 1 | — | — | — |
| Flying flag | 1 | — | — | — |
| Radar detector | 1 | — | — | — |
| Tank / reservoir drum | 1 | — | — | — |
| Stickers | 1 | — | — | — |
Price history
Monthly 2-year market average through each month-end (7 loose, 0 boxed / opened, 0 sealed) · 1 refresh saved
Loading chart…
Sold listings used for these values (7)Toggle
| Sold | Type | Sold price | Listing |
|---|---|---|---|
| 10 Sept 2026 | Loose | €68 | Vintage 1991 Playmates Toxic Crusaders Hideous Hovercraft vehicle |
| 7 Sept 2026 | Loose | €391 | Playmates - Toxic Crusaders - Hideous Hovercraft The Cool Clean-Up Craft |
| 27 Aug 2026 | Loose | €259 | Toxic Crusaders Avenger Hideous Hovercraft Vehicle 1991 Playmates Troma Vintage |
| 10 Aug 2026 | Loose | €73 | Vintage 1991 Playmates Toxic Crusaders Hideous Hovercraft (AS-IS) |
| 5 Aug 2026 | Loose | €44 | Toxic Crusaders Hideous Hovercraft 1991 playmates |
| 1 Aug 2026 | Loose | €66 | Vtg Toxic Crusaders Avenger Hideous Hovercraft Vehicle – 1991 Playmates Troma |
| 29 Jun 2026 | Loose | €115 | Vtg Toxic Crusaders Avenger Hideous Hovercraft Vehicle – 1991 Playmates Troma |
Catalog snapshots (per refresh)
| Date | Loose | Boxed / Opened | New / Sealed value |
|---|---|---|---|
| 10 Aug 2026 | €160 | — | — |