Main photo1 / 2
Mighty Morphin Power Rangers
White Ranger’s Shark Cycle
VehicleSept 1995#2485Box
1 collector has this · 0 want it
92%
Catalog completeness
11/1292% complete — missing:
Tap a field to create an account and help complete it.
Retail price
$7.99
≈ €7
Loose
€35
Last known catalog value
Boxed / Opened
—
New / Sealed value
€134
Avg of 5 sold listings (last 2 years)
Your collection
Add with condition, packaging, purchase price, and your own photo.
Information
| Manufacturer | Bandai |
|---|---|
| Item number | 2485 |
| Shipping Case # | 2480 |
| Series name | Shark Cycles |
| Release | Sept 1995 |
| Country of manufacture | China |
| Release region | US |
| Released | Released |
Parts
Included with the item as originally sold — hover to preview, click to open the full parts gallery.
| Part | Qty | Part # | Notes | Photos |
|---|---|---|---|---|
| White Ranger's Shark Cycle | 1 | — | — | — |
| 4.5-inch White Ranger figure | 1 | — | — | — |
| Saba | 1 | — | Sword | — |
| Instructions | 1 | — | — | — |
| White Ranger shield - front | 1 | — | — | — |
| White Ranger shield - back | 1 | — | — | — |
Price history
Monthly 2-year market average through each month-end (0 loose, 0 boxed / opened, 5 sealed) · 1 refresh saved
Loading chart…
Sold listings used for these values (5)Toggle
| Sold | Type | Sold price | Listing |
|---|---|---|---|
| 8 Jul 2026 | New / Sealed | €88 | 1995 Bandai Mighty Morphin Power Rangers White Ranger's Shark Cycle Sealed NIB |
| 8 Jul 2026 | New / Sealed | €92 $100.00 | 1995 Bandai Mighty Morphin Power Rangers White Ranger's Shark Cycle Sealed NIB |
| 27 Jun 2026 | New / Sealed | €177 | 1995 Bandai Mighty Morphin Power Rangers White Ranger's Shark Cycle Sealed NIB |
| 27 Jun 2026 | New / Sealed | €186 $202.50 | 1995 Bandai Mighty Morphin Power Rangers White Ranger's Shark Cycle Sealed NIB |
| 26 May 2026 | New / Sealed | €129 $140.00 | Rare Bandai Mighty Morphin Power Rangers White Ranger's Shark Cycle MISB / NIB |
Catalog snapshots (per refresh)
| Date | Loose | Boxed / Opened | New / Sealed value |
|---|---|---|---|
| 30 May 2026 | €26 | — | €54 |