Browse catalogToy Database — no account required to browse
1994
Mighty Morphin Power Rangers (Bandai) · 62 items
62 of 62 items
| Series | Item # | Item name | Release date | Category | Country / region | Released | Package | Retail price | Loose | New / Sealed value | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2300 | Alpha 5 | Mar 1994 | Collectible Figure | — | Released | Card | — | —— | —— | ||
| 2315 | Auto Morphin Power Rangers Billy | Sept 1994 | Action Figure | — | Released | — | €4 | —— | —— | ||
| 2311 | Auto Morphin Power Rangers Jason | Sept 1994 | Action Figure | — | Released | Card | €4 | —— | —— | ||
| 2312 | Auto Morphin Power Rangers Kimberly | Sept 1994 | Action Figure | — | Released | — | €4 | —— | —— | ||
| 2316 | Auto Morphin Power Rangers Tommy | Sept 1994 | Action Figure | — | Released | — | €4 | —— | —— | ||
| 2314 | Auto Morphin Power Rangers Trini | Sept 1994 | Action Figure | — | Released | — | €4 | —— | —— | ||
| 2313 | Auto Morphin Power Rangers Zack | Sept 1994 | Action Figure | — | Released | — | €4 | —— | —— | ||
| 2300 | Baboo | Mar 1994 | Collectible Figure | — | Released | Card | €7 | —— | —— | ||
| 2300 | Black Ranger | Mar 1994 | Collectible Figure | — | Released | Card | €7 | —— | —— | ||
| 2300 | Blue Ranger | Mar 1994 | Collectible Figure | — | Released | Card | €7 | —— | —— | ||
| 2210 | Bones | Mar 1994 | Action Figure | — | Released | Box | €7 | —— | —— | ||
| 2332 | Clawing Dramole | Sept 1994 | Action Figure | US | Released | Card | €4 | —— | —— | ||
| 2263 | Deluxe Thunder Megazord | 1994 | Zord (Deluxe) | — | Released | — | €9 | —— | —— | ||
| 2325 | Devouring Snizard Lips | Sept 1994 | Action Figure | US | Released | Card | €4 | —— | —— | ||
| 2251 | Dragon Dagger | Mar 1994 | Role-play | US | Released | — | — | €33 | €124 | ||
| 2326 | Eye Popping Eye Guy | Sept 1994 | Action Figure | US | Released | Card | €4 | —— | —— | ||
| 2300 | Finster | Mar 1994 | Collectible Figure | — | Released | Card | €7 | —— | —— | ||
| 2210 | Finster | Mar 1994 | Action Figure | — | Released | Box | €7 | —— | —— | ||
| 2327 | Food Gobbling Pudgy Pig | Sept 1994 | Action Figure | US | Released | Card | €4 | —— | —— | ||
| 2300 | Goldar | Mar 1994 | Collectible Figure | — | Released | Card | €7 | —— | —— | ||
| 2217 | Goo Fish | Sept 1994 | Action Figure | — | Released | Box | €7 | —— | —— | ||
| 2300 | Green Ranger | Mar 1994 | Collectible Figure | — | Released | Card | — | —— | —— | ||
| 2215 | Guitardo | Sept 1994 | Action Figure | — | Released | Box | €7 | —— | —— | ||
| 2206 | Karate Choppin’ Billy | Sept 1994 | Action Figure | — | Released | Box | €7 | —— | —— | ||
| 2205 | Karate Choppin’ Trini | Sept 1994 | Action Figure | — | Released | Box | €7 | —— | —— | ||
| 2202 | Karate Kickin’ Jason | Sept 1994 | Action Figure | — | Released | Box | €7 | —— | —— | ||
| 2202 | Karate Kickin’ Kimberly | Sept 1994 | Action Figure | — | Released | Box | €7 | —— | —— | ||
| 2204 | Karate Kickin’ Zack | Sept 1994 | Action Figure | — | Released | Box | €7 | —— | —— | ||
| 2336 | Killer Bite Slippery Shark | Sept 1994 | Action Figure | US | Released | Card | €4 | —— | —— | ||
| 2300 | King Sphinx | Mar 1994 | Collectible Figure | — | Released | Card | €7 | —— | —— | ||
| 2212 | Lord Zedd | Sept 1994 | Action Figure | — | Released | Box | €7 | —— | —— | ||
| 2331 | Missile Launching Pete & Repeat | Sept 1994 | Action Figure | US | Released | Card | €4 | —— | —— | ||
| 2333 | Peck Attack Peckster | Sept 1994 | Action Figure | US | Released | Card | €4 | —— | —— | ||
| 2300 | Pink Ranger | Mar 1994 | Collectible Figure | — | Released | Card | €7 | —— | —— | ||
| 2214 | Pirantis Head | Sept 1994 | Action Figure | — | Released | Box | €7 | —— | —— | ||
| 2253 | Power Cannon | Sept 1994 | Role-play | — | Released | — | €17 | —— | —— | ||
![]() | 2290 | Power Dome | Sept 1994 | Playset | US | Released | Box | €46 | €18— | €161— | |
| 2301 | Power Rangers Collector Set I | 1994 | Collectible Figures (set) | — | Released | Box | — | —— | —— | ||
| 2210 | Putty Patrol | Mar 1994 | Action Figure | — | Released | Box | €7 | —— | —— | ||
| 2225 | Red Dragon Thunderzord | Sept 1994 | Zord (Deluxe) | — | Released | Box | €14 | —— | €136— | ||
| 2300 | Red Ranger | Mar 1994 | Collectible Figure | — | Released | Card | €7 | —— | —— | ||
| 2212 | Rhino Blaster | Sept 1994 | Action Figure | — | Released | Box | €7 | —— | —— | ||
| 2254 | Saba the Talking Tiger Sword | Sept 1994 | Role-play | — | Released | — | €14 | —— | —— | ||
| 2324 | Slash & Block Minotaur | Sept 1994 | Action Figure | US | Released | Card | €4 | —— | —— | ||
| 2324 | Slash & Block Minotaur (European version) | 1994 | Action Figure | Europe | Released | Box | €4 | —— | —— | ||
| 2335 | Slicing Horns Stag Beetle | Sept 1994 | Action Figure | US | Released | Card | €4 | —— | —— | ||
| 2328 | Snatch Attack Spidertron | Sept 1994 | Action Figure | US | Released | Card | €4 | —— | —— | ||
| 2216 | Socadillo | Sept 1994 | Action Figure | — | Released | Box | €7 | —— | —— | ||
| 2261 | Special Edition Megazord | Mar 1994 | Zord (Deluxe) | — | Released | Box | €9 | —— | —— | ||
| 2300 | Squatt | Mar 1994 | Collectible Figure | — | Released | Card | €7 | —— | —— | ||
| 2334 | Stinger Shooting Grumble Bee | Sept 1994 | Action Figure | US | Released | Card | €4 | —— | —— | ||
| 2330 | Sword Slashing Knasty Knight | Sept 1994 | Action Figure | US | Released | Card | €4 | —— | —— | ||
| 2234 | Thunder Bike with Black Power Ranger | Sept 1994 | Vehicle | US | Released | Box | €7 | —— | —— | ||
| 2237 | Thunder Bike with Blue Power Ranger | Sept 1994 | Vehicle | US | Released | Box | €7 | —— | —— | ||
| 2232 | Thunder Bike with Pink Power Ranger | Sept 1994 | Vehicle | US | Released | Box | €7 | —— | —— | ||
| 2232 | Thunder Bike with Red Power Ranger | Sept 1994 | Vehicle | US | Released | Box | €7 | —— | —— | ||
| 2236 | Thunder Bike with Yellow Power Ranger | Sept 1994 | Vehicle | US | Released | Box | €7 | —— | —— | ||
![]() | 2262 | Thunderzord Assault Team | Sept 1994 | Zord (Deluxe) | US | Released | Box | €23 | €69 | €203 | |
![]() | 2242 | Tor The Shuttlezord | Sept 1994 | Zord (Deluxe) | US | Released | Box | €32 | €51 | €235 | |
| 2271 | White Tigerzord | Sept 1994 | Zord (Deluxe) | US | Released | Box | €28 | €33— | €153— | ||
| 2222 | Yellow & Pink Rangers: Trini & Kimberly | Sept 1994 | Doll | — | Released | Box | €7 | —— | —— | ||
| 2300 | Yellow Ranger | Mar 1994 | Collectible Figure | — | Released | Card | €7 | —— | —— |


